| Year | Boys | Girls | Notable Finishes |
|---|---|---|---|
| 2025 | 6th | 5th | Everett Lawder – 7th, Caroline Spain – 8th |
| 2024 | 1st | 7th | Justin Sevel – 7th, Everett Lawder – 8th |
| 2023 | DNQ | 7th | Ella Grace Malcom-14th, Zach Patell-15th |
| 2022 | 7th | 8th | Cory Chambers-4th, Farrah Frith-8th |
| 2021 | 17th | 4th | Farrah Frith – 4th |
| 2020 | 5th | 9th | Hayden Marshall – 3rd |
| 2019 | 12th | 5th | Nyah Hernandez – 6th |
| 2018 | 6th | 4th | Nyah Hernandez-5th, Taylor Cushman-8th, Luke Bonneville-10th |
| 2017 | 1st | 3rd | Sam Bowers – 1st (State Champion), Nicholas Yanek – 2nd, Dru Milton – 8th |
| 2016 | 3rd | 4th | Sam Bowers-1st (State Champion), Michael Malkowski-6th, Marie Repasy-6th |
| 2015 | 4th | 4th | Marie Repasy-6th, Jack Bluth-7th, Sam Bowers-8th |
| 2014 | 4th | 3rd | Connor Cole – 9th |
| 2013 | 10th | DNQ | |
| 2012 | 6th | 4th | Annie Kelly-2nd, Nate Reich-2nd |
| 2011 | 8th | 4th | Annie Kelly-6th, Nate Reich-7th |
| 2010 | 18th | 10th | |
| 2009 | DNQ | 10th | |
| 2008 | 7th | DNQ | Tyler Tomy-5th |
| 2007 | 8th | 11th | |
| 2006 | 7th | 9th | |
| 2005 | DNQ | 13th | |
| 2004 | 6th | 14th | |
| 2003 | 7th | 7th | |
| 2002 | 10th | 9th | |
| 2001 | ? | ? | |
| 2000 | 3rd | ? | Ian Dickinson-1st-State Champion |
| 1999 | 3rd | ? | Ian Dickinson-1st-State Champion (15:01) |
All-Time Milton XC Course Best Times (All Schools)
| Name | School | Year | Time | Event |
| Sam Bowers | Milton | 2017 | 16:19 | Fulton County |
| Nicholas Yanek | Milton | 2017 | 16:23 | Fulton County |
| Devan Crow | North Hall | 2018 | 16:42 | Milton Invite |
| Andrew Bitsko | Lakeside-Dekalb | 2025 | 16:53 | Milton Invite |
| John Higinbotham | Veritas Classical School | 2018 | 17:01 | Milton Invite |
| Jack Filan | Cambridge | 2018 | 17:04 | Milton Invite |
| Ben Bergey | South Forsyth | 2021 | 17:05 | Fulton County |
| Jack Bluth | Milton | 2015 | 17:08 | Fulton County |
| Ben Winn | South Forsyth | 2023 | 17:10 | Milton Invite |
| Diego Fernandes | West Forsyth | 2023 | 17:12 | Milton Invite |
| Name | School | Year | Time | Event |
|---|---|---|---|---|
| Lindsay Billings | Northview | 2014 | 18:43 | Fulton County |
| Allie Buchalski | Johns Creek | 2012 | 19:42 | Fulton County |
| Aislynn Dunn | Pope | 2025 | 19:45 | Milton Invite |
| Ella Alberici | Cambridge | 2025 | 19:46 | Milton Invite |
| Bret McDaniel | Riverwood | 2009 | 19:52 | Milton Invite |
| Nicole Fegans | Landmark Christian | 2015 | 19:55 | Milton Invite |
| Serena Tripodi | Lovett | 2015 | 19:55 | Fulton County |
| Josie Hutchinson | Pope | 2025 | 20:06 | Milton Invite |
| Alex Cameron | Dunwoody | 2011 | 20:08 | Milton Invite |
| Annie Kelly | Milton | 2012 | 20:08 | Fulton County |
| Sydney Marshall | Chattahoochee | 2009 | 20:08 | Milton Invite |
- Boys
Name School Year Time Event Sam Bowers Milton 2017 16:19 Fulton County Nicholas Yanek Milton 2017 16:23 Fulton County Devan Crow North Hall 2018 16:42 Milton Invite Andrew Bitsko Lakeside-Dekalb 2025 16:53 Milton Invite John Higinbotham Veritas Classical School 2018 17:01 Milton Invite Jack Filan Cambridge 2018 17:04 Milton Invite Ben Bergey South Forsyth 2021 17:05 Fulton County Jack Bluth Milton 2015 17:08 Fulton County Ben Winn South Forsyth 2023 17:10 Milton Invite Diego Fernandes West Forsyth 2023 17:12 Milton Invite - Girls
Name School Year Time Event Lindsay Billings Northview 2014 18:43 Fulton County Allie Buchalski Johns Creek 2012 19:42 Fulton County Aislynn Dunn Pope 2025 19:45 Milton Invite Ella Alberici Cambridge 2025 19:46 Milton Invite Bret McDaniel Riverwood 2009 19:52 Milton Invite Nicole Fegans Landmark Christian 2015 19:55 Milton Invite Serena Tripodi Lovett 2015 19:55 Fulton County Josie Hutchinson Pope 2025 20:06 Milton Invite Alex Cameron Dunwoody 2011 20:08 Milton Invite Annie Kelly Milton 2012 20:08 Fulton County Sydney Marshall Chattahoochee 2009 20:08 Milton Invite
Milton XC Best Times
| Name | Year | Time | Event |
|---|---|---|---|
| Sam Bowers | 2017 | 14:50 | Wingfoot/Sam Smith Park |
| Nicholas Yanek | 2017 | 15:01 | Early Bird/Blastow |
| Will Chambers | 2025 | 15:22 | Alexander/ASICS – Chattahoochee Hills |
| Cory Chambers | 2022 | 15:23 | Alexander/ASICS – Chattahoochee Hills |
| Zach Patell | 2023 | 15:25 | Alexander/ASICS – Chattahoochee Hills |
| Michael Malkowski | 2017 | 15:30 | Wingfoot/Sam Smith Park, Area/Boling Park |
| Jack Bluth | 2015 | 15:34 | Early Bird/Blastow |
| Everett Lawder | 2025 | 15:38 | Sectionals/Region – McIntosh Preserve |
| Nate Riech | 2012 | 15:41 | Alexander/ASICS – Chattahoochee Hills |
| Juston Sevel | 2023 | 15:42 | Early Bird / Bob Blastow |
| Name | Year | Time | Event |
|---|---|---|---|
| Annie Kelly | 2012 | 17:40 | Alexander/ASICS |
| Caroline Spain | 2025 | 18:26 | Sectionals/Region – McIntosh Preserve |
| Marie Repasy | 2016 | 18:28 | Area/Region/Boling Park |
| Nyah Hernandez | 2018 | 18:28 | Early Bird/Blastow |
| Faith Bobak | 2016 | 18:33 | Area/Region/Boling Park |
| Caroline Spain | 2025 | 18:39 | Alexander/ASICS-Chattahoochee Hills |
| Riley Burr | 2015 | 18:42 | Knights Crossing & Coach Wood |
| Taylor Cushman | 2018 | 18:48 | Area/Region/Boling Park |
| Ella Grace Malcom | 2023 | 19:01 | Alexander/ASICS – Chattahoochee Hills |
| Farrah Frith | 2022 | 19:02 | Region/Roper Park |
| Amy Ruiz | 2014 | 19:06 | Alexander/ASICS-Chattahoochee Hills |
- Boys
Name Year Time Event Sam Bowers 2017 14:50 Wingfoot/Sam Smith Park Nicholas Yanek 2017 15:01 Early Bird/Blastow Will Chambers 2025 15:22 Alexander/ASICS – Chattahoochee Hills Cory Chambers 2022 15:23 Alexander/ASICS – Chattahoochee Hills Zach Patell 2023 15:25 Alexander/ASICS – Chattahoochee Hills Michael Malkowski 2017 15:30 Wingfoot/Sam Smith Park, Area/Boling Park Jack Bluth 2015 15:34 Early Bird/Blastow Everett Lawder 2025 15:38 Sectionals/Region – McIntosh Preserve Nate Riech 2012 15:41 Alexander/ASICS – Chattahoochee Hills Juston Sevel 2023 15:42 Early Bird / Bob Blastow - Girls
Name Year Time Event Annie Kelly 2012 17:40 Alexander/ASICS Caroline Spain 2025 18:26 Sectionals/Region – McIntosh Preserve Marie Repasy 2016 18:28 Area/Region/Boling Park Nyah Hernandez 2018 18:28 Early Bird/Blastow Faith Bobak 2016 18:33 Area/Region/Boling Park Caroline Spain 2025 18:39 Alexander/ASICS-Chattahoochee Hills Riley Burr 2015 18:42 Knights Crossing & Coach Wood Taylor Cushman 2018 18:48 Area/Region/Boling Park Ella Grace Malcom 2023 19:01 Alexander/ASICS – Chattahoochee Hills Farrah Frith 2022 19:02 Region/Roper Park Amy Ruiz 2014 19:06 Alexander/ASICS-Chattahoochee Hills
Milton XC Course Best Times (Milton Runners)
| Name | Year | Time | Event |
|---|---|---|---|
| Sam Bowers | 2017 | 16:19 | Fulton County |
| Nicholas Yanek | 2017 | 16:23 | Fulton County |
| Jack Bluth | 2015 | 17:08 | Fulton County |
| Michael Malkowski | 2016 | 17:13 | Fulton County |
| Hayden Marshall | 2020 | 17:14 | Johns Creek Dual |
| Zach Patell | 2023 | 17:14 | Milton Invite |
| Justin Sevel | 2023 | 17:17 | Milton Invite |
| Will Chambers | 2025 | 17:25 | Fulton County |
| Ryan Beitzell | 2017 | 17:26 | Fulton County |
| Dru Milton | 2017 | 17:27 | Fulton County |
| Name | Year | Time | Event |
|---|---|---|---|
| Annie Kelly | 2012 | 20:08 | Milton Invite |
| Marie Repasy | 2016 | 20:21 | Fulton County |
| Amy Ruiz | 2014 | 20:46 | Fulton County |
| Riley Burr | 2015 | 20:50 | Fulton County |
| Ella Grace Malcom | 2021 | 20:53 | Milton Invite |
| Farrah Frith | 2021 | 20:54 | Time Trial |
| Nyah Hernandez | 2019 | 21:00 | Milton Invite |
| Faith Bobak | 2016 | 21:01 | Fulton County |
| Abby Rindt | 2018 | 21:02 | Milton Invite |
| Taylor Cushman | 2018 | 21:08 | Milton Invite |
- Boys
Name Year Time Event Sam Bowers 2017 16:19 Fulton County Nicholas Yanek 2017 16:23 Fulton County Jack Bluth 2015 17:08 Fulton County Michael Malkowski 2016 17:13 Fulton County Hayden Marshall 2020 17:14 Johns Creek Dual Zach Patell 2023 17:14 Milton Invite Justin Sevel 2023 17:17 Milton Invite Will Chambers 2025 17:25 Fulton County Ryan Beitzell 2017 17:26 Fulton County Dru Milton 2017 17:27 Fulton County - Girls
Name Year Time Event Annie Kelly 2012 20:08 Milton Invite Marie Repasy 2016 20:21 Fulton County Amy Ruiz 2014 20:46 Fulton County Riley Burr 2015 20:50 Fulton County Ella Grace Malcom 2021 20:53 Milton Invite Farrah Frith 2021 20:54 Time Trial Nyah Hernandez 2019 21:00 Milton Invite Faith Bobak 2016 21:01 Fulton County Abby Rindt 2018 21:02 Milton Invite Taylor Cushman 2018 21:08 Milton Invite
MHS XC Historical Performance at State Championships
MHS XC Performance at Fulton County Championships
2017: Boys-1st, Girls-1st, Best Overall Program-1st (Varsity Boys Perfect Score-15 pts)
2016: Boys-1st, Girls-1st, Best Overall Program-1st
2015: Boys-1st, Girls-2nd, Best Overall Program-1st (JV Girls Perfect Score-15 pts)
2014: Boys-1st, Girls-2nd, Best Overall Program-1st
2013: Boys-2nd, Girls-3rd, Best Overall Program-1st
2012: Boys-1st, Girls-1st, Best Overall Program-1st (we swept all 4 races that day as well)
2011: Boys 2nd-Girls 1st, Best Overall Program-1st
2010: Boys-4th, Girls-1st, Best Overall Program-1st
2009: Boys-4th, Girls-4th, Best Overall Program-2nd
2008: Boys-1st, Girls-3rd, Best Overall Program-1st
2007: Boys-1st, Girls-5th, Best Overall Program-2nd
2006: Boys-1st, Girls 3rd, Best Overall Program-2nd
2005: Boys-2nd, Girls-1st, Best Overall Program-1st
2004: Boys-1st, Girls-3rd, Best Overall Program-1st
